开发语言排名
说明:
TIOBE排行榜是根据互联网上有经验的程序员、课程和第三方厂商的数量,并使用搜索引擎(如Google、Bing、Yahoo!)以及Wikipedia、Amazon、YouTube统计出排名数据,只是反映某个编程语言的热门程度,并不能说明一门编程语言好不好,或者一门语言所编写的代码数量多少
规则:
每月更新一次,依据的指数是基于世界范围内的资深软件工程师和第三方供应商提供,其结果作为当前业内程序开发语言的流行使用程度的有效指标
排行如下:
排名 | 语言 | Ratings |
---|---|---|
1 | Python | 16.12% |
2 | C++ | 10.34% |
3 | C | 9.48% |
4 | Java | 8.59% |
5 | C# | 6.72% |
6 | JavaScript | 3.79% |
7 | Go | 2.19% |
8 | Visual Basic | 2.08% |
9 | Fortran | 2.05% |
10 | SQL | 2.04% |
11 | Delphi/Object Pascal | 1.89% |
12 | MATLAB | 1.34% |
13 | Rust | 1.18% |
14 | Ruby | 1.16% |
15 | Scratch | 1.15% |
16 | PHP | 1.15% |
17 | Swift | 1.13% |
18 | Assembly language | 1.11% |
19 | COBOL | 1.08% |
20 | Kotlin | 1.05% |
21 | Classic Visual Basic | 0.91% |
22 | R | 0.83% |
23 | SAS | 0.79% |
24 | Ada | 0.78% |
25 | Dart | 0.74% |
26 | D | 0.72% |
27 | Lisp | 0.67% |
28 | Prolog | 0.67% |
29 | (Visual) FoxPro | 0.66% |
30 | Perl | 0.66% |
31 | Haskell | 0.65% |
32 | Lua | 0.60% |
33 | Scala | 0.59% |
34 | Julia | 0.56% |
35 | Objective-C | 0.40% |
36 | VBScript | 0.40% |
37 | GAMS | 0.33% |
38 | ML | 0.31% |
39 | Solidity | 0.30% |
40 | Logo | 0.28% |
41 | PL/SQL | 0.28% |
42 | Transact-SQL | 0.27% |
43 | PowerShell | 0.27% |
44 | TypeScript | 0.26% |
45 | Bash | 0.26% |
46 | Scheme | 0.24% |
47 | ABAP | 0.24% |
48 | Awk | 0.22% |
49 | Ladder Logic | 0.22% |
50 | RPG | 0.21% |
数据来源:互联网
本文链接:http://nix.pub/rank/develop_language/